RE/MAX Preferred Partners
Susan Jo Coker's Current Listings
Listing Provided By: List Office: RE/MAX PREFERRED PARTNERS
(618) 655-1188 List Agent: SUSAN JO COKER
Listing Provided By: List Office: RE/MAX PREFERRED PARTNERS
(618) 655-1188 List Agent: SUSAN JO COKER
Listing Provided By: List Office: RE/MAX PREFERRED PARTNERS
(618) 655-1188 List Agent: SUSAN JO COKER
Listing Provided By: List Office: RE/MAX PREFERRED PARTNERS
(618) 655-1188 List Agent: SUSAN JO COKER
Listing Provided By: List Office: RE/MAX PREFERRED PARTNERS
(618) 655-1188 List Agent: SUSAN JO COKER
Listing Provided By: List Office: RE/MAX PREFERRED PARTNERS
(618) 655-1188 List Agent: SUSAN JO COKER
Listing Provided By: List Office: RE/MAX PREFERRED PARTNERS
(618) 655-1188 List Agent: SUSAN JO COKER
Listing Provided By: List Office: RE/MAX PREFERRED PARTNERS
(618) 655-1188 List Agent: SUSAN JO COKER
Listing Provided By: List Office: RE/MAX PREFERRED PARTNERS
(618) 655-1188 List Agent: SUSAN JO COKER
Listing Provided By: List Office: RE/MAX PREFERRED PARTNERS
(618) 655-1188 List Agent: SUSAN JO COKER
| MLS#: | 3006364 |
| Price: | $316,000 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 3000 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 04/30/2010 |
| City: | MARYVILLE |
| State: | IL |
| Zip: | 62062 |
Listing Provided By: List Office: RE/MAX PREFERRED PARTNERS
(618) 655-1188 List Agent: SUSAN JO COKER
| MLS#: | 3012557 |
| Price: | $309,900 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 2500 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, 1(3/4), Total Baths = 3 |
| Listing Date: | 08/26/2010 |
| City: | MARYVILLE |
| State: | IL |
| Zip: | 62062 |
Listing Provided By: List Office: RE/MAX PREFERRED PARTNERS
(618) 655-1188 List Agent: SUSAN JO COKER
| MLS#: | 3011316 |
| Price: | $257,900 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 1756 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 08/04/2010 |
| City: | OFALLON |
| State: | IL |
| Zip: | 62269 |
Listing Provided By: List Office: RE/MAX PREFERRED PARTNERS
(618) 655-1188 List Agent: SUSAN JO COKER
| MLS#: | 2909354 |
| Price: | $228,000 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 2320 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 07/21/2009 |
| City: | GLEN CARBON |
| State: | IL |
| Zip: | 62034 |
Listing Provided By: List Office: RE/MAX PREFERRED PARTNERS
(618) 655-1188 List Agent: SUSAN JO COKER
| MLS#: | 3006999 |
| Price: | $224,900 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 1590 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 05/14/2010 |
| City: | MARYVILLE |
| State: | IL |
| Zip: | 62062 |
Listing Provided By: List Office: RE/MAX PREFERRED PARTNERS
(618) 655-1188 List Agent: SUSAN JO COKER
| MLS#: | 3005313 |
| Price: | $213,400 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 3135 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1(3/4), Total Baths = 3 |
| Listing Date: | 04/14/2010 |
| City: | WORDEN |
| State: | IL |
| Zip: | 62097 |
Listing Provided By: List Office: RE/MAX PREFERRED PARTNERS
(618) 655-1188 List Agent: SUSAN JO COKER
| MLS#: | 3011090 |
| Price: | $194,500 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 1503 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 07/31/2010 |
| City: | TROY |
| State: | IL |
| Zip: | 62294 |
Listing Provided By: List Office: RE/MAX PREFERRED PARTNERS
(618) 655-1188 List Agent: SUSAN JO COKER
| MLS#: | 2911868 |
| Price: | $186,000 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 3106 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 09/09/2009 |
| City: | COLLINSVILLE |
| State: | IL |
| Zip: | 62234 |
Listing Provided By: List Office: RE/MAX PREFERRED PARTNERS
(618) 655-1188 List Agent: SUSAN JO COKER
| MLS#: | 3012778 |
| Price: | $172,900 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 1280 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 09/01/2010 |
| City: | EDWARDSVILLE |
| State: | IL |
| Zip: | 62025 |
Listing Provided By: List Office: RE/MAX PREFERRED PARTNERS
(618) 655-1188 List Agent: SUSAN JO COKER
| MLS#: | 3012844 |
| Price: | $159,900 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 1456 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Listing Date: | 09/02/2010 |
| Acres: | 1.000 |
| City: | TROY |
| State: | IL |
| Zip: | 62294 |
Listing Provided By: List Office: RE/MAX PREFERRED PARTNERS
(618) 655-1188 List Agent: SUSAN JO COKER
Information Deemed Reliable But Not Guaranteed.
Southern Illinois Regional MLS Last Updated: 9/8/2010 4:52:10 PM
RE/MAX Preferred Partners
ONE 157 Center
Edwardsville IL 62025
(618)655-1188
ONE 157 Center
Edwardsville IL 62025
(618)655-1188
Real Estate License # 475.119017
Fair Housing and Equal Opportunity
Site Powered By Lone Wolf Real Estate Technologies v2010.0.1.30